- Home
- Flights Search
- Flights from New York to Seattle
Find cheap Seattle to New York flights with our free searchservice. Compare all available fares for direct or connection flights from Seattle to New York.
New York to Seattle flight schedules
Flight | Departure Date | Arrival Date | Price | Duration | Number of stops | Updated |
---|---|---|---|---|---|---|
New York (NYC) - Seattle (SEA) | 2024-12-10 | 2024-12-10 | 200 USD | 11 hours 38 minutes | Direct | 2024-07-31T02:21:29 |
New York (NYC) - Seattle (SEA) | 2024-09-22 | 2024-10-01 | 202 USD | 18 hours 55 minutes | Connection | 2024-08-01T02:00:13 |
New York (NYC) - Seattle (SEA) | 2024-09-29 | 2024-10-01 | 202 USD | 18 hours 55 minutes | Connection | 2024-07-29T17:20:33 |
New York (NYC) - Seattle (SEA) | 2024-12-10 | 2024-12-17 | 205 USD | 11 hours 38 minutes | Direct | 2024-07-30T17:28:11 |
New York (NYC) - Seattle (SEA) | 2024-12-10 | 2024-12-18 | 205 USD | 11 hours 43 minutes | Direct | 2024-08-01T01:24:29 |
New York (NYC) - Seattle (SEA) | 2024-12-11 | 2024-12-18 | 205 USD | 11 hours 43 minutes | Direct | 2024-08-01T01:24:13 |
New York (NYC) - Seattle (SEA) | 2024-09-29 | 2024-10-08 | 205 USD | 19 hours 6 minutes | Connection | 2024-07-29T18:48:15 |
New York (NYC) - Seattle (SEA) | 2024-09-22 | 2024-10-08 | 210 USD | 19 hours 6 minutes | Connection | 2024-07-31T00:48:14 |
New York (NYC) - Seattle (SEA) | 2024-09-22 | 2024-09-27 | 216 USD | 19 hours 50 minutes | Connection | 2024-07-31T16:56:56 |
New York (NYC) - Seattle (SEA) | 2024-11-17 | 2024-12-11 | 220 USD | 11 hours 33 minutes | Direct | 2024-08-01T02:28:58 |
New York (NYC) - Seattle (SEA) | 2024-10-04 | 2024-10-08 | 221 USD | 21 hours 1 minutes | Connection | 2024-07-31T21:14:44 |
New York (NYC) - Seattle (SEA) | 2024-10-04 | 2024-10-09 | 221 USD | 21 hours 1 minutes | Connection | 2024-08-01T14:08:16 |
New York (NYC) - Seattle (SEA) | 2024-10-04 | 2024-10-12 | 221 USD | 21 hours 1 minutes | Connection | 2024-08-01T08:49:36 |
New York (NYC) - Seattle (SEA) | 2024-10-06 | 2024-11-02 | 221 USD | 19 hours 6 minutes | Connection | 2024-08-01T14:48:57 |
New York (NYC) - Seattle (SEA) | 2024-10-06 | 2024-10-09 | 221 USD | 19 hours 6 minutes | Connection | 2024-08-01T17:59:11 |
New York (NYC) - Seattle (SEA) | 2024-10-06 | 2024-10-15 | 221 USD | 19 hours 6 minutes | Connection | 2024-08-01T17:18:53 |
New York (NYC) - Seattle (SEA) | 2024-10-31 | 2024-11-09 | 221 USD | 24 hours 25 minutes | Connection | 2024-07-31T18:13:42 |
New York (NYC) - Seattle (SEA) | 2024-10-04 | 2024-10-16 | 224 USD | 21 hours 1 minutes | Connection | 2024-07-29T19:16:25 |
New York (NYC) - Seattle (SEA) | 2024-09-10 | 2024-09-17 | 224 USD | 15 hours 3 minutes | Connection | 2024-07-28T17:59:08 |
New York (NYC) - Seattle (SEA) | 2024-09-06 | 2024-09-09 | 225 USD | 11 hours 28 minutes | Direct | 2024-08-01T03:19:37 |
New York (NYC) - Seattle (SEA) | 2024-08-27 | 2024-09-10 | 225 USD | 11 hours 32 minutes | Direct | 2024-08-01T13:12:11 |
New York (NYC) - Seattle (SEA) | 2024-10-15 | 2024-10-29 | 237 USD | 11 hours 21 minutes | Direct | 2024-08-01T11:06:13 |
New York (NYC) - Seattle (SEA) | 2024-08-20 | 2024-08-23 | 296 USD | 38 hours 18 minutes | Connection | 2024-08-01T08:35:42 |
New York (NYC) - Seattle (SEA) | 2024-11-08 | 2024-11-22 | 389 USD | 11 hours 44 minutes | Direct | 2024-07-31T07:08:58 |
New York (NYC) - Seattle (SEA) | 2024-08-09 | 2024-08-11 | 416 USD | 11 hours 40 minutes | Direct | 2024-08-01T17:34:59 |
New York (NYC) - Seattle (SEA) | 2024-08-10 | 2024-08-11 | 429 USD | 11 hours 21 minutes | Direct | 2024-07-27T19:18:54 |
New York (NYC) - Seattle (SEA) | 2024-11-24 | 2024-12-02 | 452 USD | 13 hours 52 minutes | Direct | 2024-07-26T14:49:08 |
New York (NYC) - Seattle (SEA) | 2024-11-24 | 2024-12-01 | 470 USD | 13 hours 53 minutes | Connection | 2024-07-26T15:01:55 |
New York (NYC) - Seattle (SEA) | 2024-12-30 | 2025-01-09 | 524 USD | 11 hours 49 minutes | Direct | 2024-07-30T20:23:51 |
New York (NYC) - Seattle (SEA) | 2024-12-19 | 2024-12-22 | 596 USD | 13 hours 55 minutes | Connection | 2024-07-25T22:17:42 |
New York to Seattle flight status
Flight | Origin | Destination | Departure | Arrival | Equip |
---|---|---|---|---|---|
VS3158 | New York (JFK) | Seattle (SEA) | 4:05 p.m. | 7:38 p.m. | 757 |
UX3321 | New York (JFK) | Seattle (SEA) | 6:55 p.m. | 10:25 p.m. | B752 |
AZ3288 | New York (JFK) | Seattle (SEA) | 6:55 p.m. | 10:25 p.m. | 75W |
LY8724 | New York (JFK) | Seattle (SEA) | 6:49 p.m. | 10:18 p.m. | A320 |
VS4747 | New York (JFK) | Seattle (SEA) | 6:55 p.m. | 10:25 p.m. | 75W |
UX3340 | New York (JFK) | Seattle (SEA) | 4:05 p.m. | 7:38 p.m. | 75W |
SQ1237 | New York (JFK) | Seattle (SEA) | 6:31 p.m. | 10 p.m. | None |
B6263 | New York (JFK) | Seattle (SEA) | 6:49 p.m. | 10:18 p.m. | A321 |
SQ1504 | New York (JFK) | Seattle (SEA) | 6:49 p.m. | 10:18 p.m. | |
AS3314 | New York (JFK) | Seattle (SEA) | 2 p.m. | 3:34 p.m. | Boeing 737 Max 9 |
DL522 | New York (JFK) | Seattle (SEA) | 1:20 p.m. | 10:17 p.m. | B752 |
KE3030 | New York (JFK) | Seattle (SEA) | 7 a.m. | 10:13 a.m. | Boeing 757-231 |
DL308 | New York (JFK) | Seattle (SEA) | 3 p.m. | 5:05 p.m. | B752 |
DL1306 | New York (JFK) | Seattle (SEA) | 7:15 a.m. | 9:58 a.m. | B752 |
AS1063 | New York (JFK) | Seattle (SEA) | 6:35 p.m. | 8:44 p.m. | B739 |
KL5512 | New York (JFK) | Seattle (SEA) | 10:36 p.m. | 11:56 p.m. | 73J |
MU8813 | New York (JFK) | Seattle (SEA) | 9 a.m. | 10:28 a.m. | 739 |
DL2638 | New York (JFK) | Seattle (SEA) | 8:10 a.m. | 11:14 a.m. | B752 |
KE3050 | New York (JFK) | Seattle (SEA) | 4:35 p.m. | 10:26 p.m. | None |
AS1059 | New York (JFK) | Seattle (SEA) | 2:47 p.m. | 4:59 p.m. | A21N |
DL460 | New York (JFK) | Seattle (SEA) | 1:30 p.m. | 3:49 p.m. | B752 |
IB4346 | New York (JFK) | Seattle (SEA) | 10:56 p.m. | 12:36 a.m. | None |
VS4749 | New York (JFK) | Seattle (SEA) | 7 a.m. | 10:13 a.m. | B752 |
DL452 | New York (JFK) | Seattle (SEA) | 11:01 p.m. | 7:25 a.m. | A339 |
AS77 | New York (JFK) | Seattle (SEA) | 5:40 p.m. | 6:14 p.m. | B739 |
EK6149 | New York (JFK) | Seattle (SEA) | 7:52 p.m. | 11:47 p.m. | |
RJ7262 | New York (JFK) | Seattle (SEA) | 5:25 p.m. | 5:48 p.m. | |
KL5278 | New York (JFK) | Seattle (SEA) | 5 p.m. | 6:04 p.m. | 75W |
AM3505 | New York (JFK) | Seattle (SEA) | 2:35 p.m. | 3:56 p.m. | |
VS2200 | New York (JFK) | Seattle (SEA) | 11:25 a.m. | 2:41 p.m. | B738 |
QR3941 | New York (JFK) | Seattle (SEA) | 2:10 p.m. | 7:25 p.m. | |
AS7 | New York (JFK) | Seattle (SEA) | 5:11 p.m. | 8:08 p.m. | Boeing 737-900 (winglets) |
DL2699 | New York (JFK) | Seattle (SEA) | 2:34 p.m. | 6:05 p.m. | B752 |
RJ7156 | New York (JFK) | Seattle (SEA) | 12:06 p.m. | 1:35 p.m. | 321 |
AM3778 | New York (JFK) | Seattle (SEA) | 5:02 p.m. | 6:44 p.m. | |
AY4056 | New York (JFK) | Seattle (SEA) | 6:05 p.m. | 9:30 p.m. | |
AS2073 | New York (JFK) | Seattle (SEA) | 7:05 a.m. | 9:29 a.m. | Boeing 737 Max 9 |
AS9231 | New York (JFK) | Seattle (SEA) | 8 a.m. | 11:11 a.m. | B739 |
AS8409 | New York (JFK) | Seattle (SEA) | 10:30 a.m. | 11:53 a.m. | B738 |
AS112 | New York (JFK) | Seattle (SEA) | 7:35 p.m. | 8:35 p.m. | Boeing 737-900 (winglets) |
CZ1149 | New York (JFK) | Seattle (SEA) | 7:04 a.m. | 10:06 a.m. | B738 |
KL5326 | New York (JFK) | Seattle (SEA) | 7:35 p.m. | 9:37 p.m. | 739 |
AS221 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:15 p.m. | Boeing 737-900 (winglets) |
AS160 | New York (JFK) | Seattle (SEA) | 1 p.m. | 2:02 p.m. | A21N |
B663 | New York (JFK) | Seattle (SEA) | 10:55 a.m. | 2:14 p.m. | A320 |
LY8726 | New York (JFK) | Seattle (SEA) | 10:55 a.m. | 2:14 p.m. | None |
AZ5927 | New York (JFK) | Seattle (SEA) | 8:10 p.m. | 10:15 p.m. | 757 |
AZ3371 | New York (JFK) | Seattle (SEA) | 1:35 p.m. | 2:55 p.m. | B738 |
AT9600 | New York (JFK) | Seattle (SEA) | 6:33 p.m. | 9:45 p.m. | A320 |
CZ1150 | New York (JFK) | Seattle (SEA) | 6:45 a.m. | 10:01 a.m. | 757 |
VS4815 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:08 p.m. | None |
UX3415 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:08 p.m. | None |
F9136 | New York (JFK) | Seattle (SEA) | 3:36 p.m. | 6:33 p.m. | 319 |
SQ1239 | New York (JFK) | Seattle (SEA) | 4:55 p.m. | 8:27 p.m. | None |
AZ5893 | New York (JFK) | Seattle (SEA) | 7 p.m. | 10:23 p.m. | None |
VS4821 | New York (JFK) | Seattle (SEA) | 9:45 a.m. | 12:42 p.m. | 737-900 |
OK3034 | New York (JFK) | Seattle (SEA) | 7:55 p.m. | 11:23 p.m. | 757 |
8C3452 | New York (JFK) | Seattle (SEA) | None | None | B763 |
MU9000 | New York (JFK) | Seattle (SEA) | 5:26 p.m. | 8:25 p.m. | None |
MU6873 | New York (JFK) | Seattle (SEA) | 5:26 p.m. | 8:25 p.m. | None |
OZ2368 | New York (JFK) | Seattle (SEA) | 2:30 a.m. | 4:18 a.m. | B744 |
G38154 | New York (JFK) | Seattle (SEA) | 11:15 a.m. | 2:39 p.m. | B738 |
SA7382 | New York (JFK) | Seattle (SEA) | 4:40 p.m. | 8:04 p.m. | A321 |
G38318 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:29 p.m. | 75W |
AB4513 | New York (JFK) | Seattle (SEA) | 6:30 p.m. | 9:52 p.m. | 738 |
AB8783 | New York (JFK) | Seattle (SEA) | 8:15 a.m. | 10:34 a.m. | 320 |
AB576 | New York (JFK) | Seattle (SEA) | 8:50 p.m. | 12:23 a.m. | B738 |
9W8422 | New York (JFK) | Seattle (SEA) | 8 a.m. | 12:55 a.m. | B752 |
9W8423 | New York (JFK) | Seattle (SEA) | 1:35 p.m. | 4:54 p.m. | B738 |
9W5516 | New York (JFK) | Seattle (SEA) | 2:20 p.m. | 5:59 p.m. | |
9W5514 | New York (JFK) | Seattle (SEA) | 12:20 p.m. | midnight | None |
B69999 | New York (JFK) | Seattle (SEA) | None | None | A321 |
AM4843 | New York (JFK) | Seattle (SEA) | 12:16 p.m. | 1:36 p.m. | McDonnell Douglas MD-90-30 |
KL7622 | New York (JFK) | Seattle (SEA) | 7:05 a.m. | 10:29 a.m. | CRJ |
AM5359 | New York (JFK) | Seattle (SEA) | 2:33 p.m. | 4:22 p.m. | E145 |
IG7876 | New York (JFK) | Seattle (SEA) | 8:40 a.m. | 9:25 a.m. | 737 |
W377 | New York (JFK) | Seattle (SEA) | 8 a.m. | 11:24 a.m. | |
W380 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:28 p.m. | |
W378 | New York (JFK) | Seattle (SEA) | 6:15 p.m. | 9:42 p.m. | |
HQ1325 | New York (JFK) | Seattle (SEA) | 7 a.m. | 10:35 a.m. | 320 |
DE4415 | New York (JFK) | Seattle (SEA) | 5:48 p.m. | 9:19 p.m. | 320 |
CM8195 | New York (JFK) | Seattle (SEA) | 7:05 a.m. | 8:10 a.m. | 319 |
SU4087 | New York (JFK) | Seattle (SEA) | 4 p.m. | 7:21 p.m. | 75W |
Popular Flights Searchs
- Domestic Destinations
- International Destinations
- Flights from New York to Los Angeles
- Flights from New York to Chicago
- Flights from New York to Boston
- Flights from New York to San Francisco
- Flights from New York to Buffalo
- Flights from New York to Seattle
- Flights from New York to Cleveland
- Flights from New York to Miami
- Flights from New York to London
- Flights from New York to San Juan
- Flights from New York to Rome
- Flights from New York to Toronto
- Flights from New York to Montreal
- Flights from New York to Frankfurt
- Flights from New York to Dublin
- Flights from New York to Madrid